2024 Results
Click here to view the full 2024 results
OVERALL WINNERS
HEAVIEST SNAPPER – OVERALL RESULTS | |||
---|---|---|---|
Heaviest Snapper | Zane Kaaka, Te Kao | 8.225kg | $30,000 |
2nd Heaviest Snapper | Quintin Collings, Kaitaia | 8kg | $2,000 |
Average Weight Snapper | Damien Sinclair, Wairoa | 3.63kg | $10,000 |
Ladies Average Weight Snapper | Joeleen Rogers, Kaitaia | 3.551kg | $2,000 |
Teams Average Weight Snapper | Team 15 – Chocolate Fish | 19.835kg | $3,000 |
Winning Team | Team 7 – Bounty Hunters | 82.52kg | $5,000 |
2nd Place Team | Team 8 – 4UP | 68.535kg | $3,000 |
3rd Place Team | Team 40 – The God Botherers | 67.535kg | $1,000 |
Winner of the Mitsubishi Triton: Anaru Murray | |||
Super Liquor Seahorse Kontiki Winner: Skarn Hokai | |||
Seahorse Kontiki Early Bird Winner: Russell Hockley | |||
MeloYelo E-Bike Winner: Dan Graham |
DAY WINNERS
TUESDAY 12th MARCH | |||
---|---|---|---|
Heaviest Snapper | Zane Kaaka, Te Kao | 8.225kg | $2,500 |
Ladies Heaviest Snapper | Tuppy Parker, Titahi Bay | 6.06kg | $500 |
Average Weight Snapper | Kurt Lunjevich, Kaitaia | 3.555kg | $1,500 |
Winning Team | Team 16 – Taranaki Suspects | 35.46kg | $500 |
2nd Heaviest Snapper | Quintin Collings, Kaitaia | 8kg | $1,500 |
3rd Heaviest Snapper | Barry Sides, Kaitaia | 7.955kg | $750 |
4th Heaviest Snapper | Paul Visscher, Australia | 7.325kg | $400 |
5th Heaviest Snapper | Paul Kidwell, Taupo | 7.3kg | $300 |
WEDNESDAY 13th MARCH | |||
Heaviest Snapper | Nadine Boynton, Kaitaia | 7.435kg | $2,500 |
Ladies Heaviest Snapper | Nadine Boynton, Kaitaia | 7.435kg | |
Ladies Heaviest Snapper | Pania Cooper, Morewa | 5.91kg | $500 |
Average Weight Snapper | Corey Warrander, Rotorua | 4.02kg | $1,500 |
Winning Team | Team 82 – Snack-a-changis | 29.985kg | $500 |
2nd Heaviest Snapper | Ty Rolston, Kerikeri | 6.98kg | $1,500 |
3rd Heaviest Snapper | Kane Wrigglesworth, Napier | 6.83kg | $750 |
4th Heaviest Snapper | Glen Berghan, Awanui | 6.625kg | $400 |
5th Heaviest Snapper | William Lloyd, Whakatane | 6.33kg | $300 |
THURSDAY 14th MARCH – Riders Sports Day | |||
Heaviest Snapper | Jason Morss, Ahipara | 6.67kg | $750 |
Average Weight Snapper | Eben Nesbit, Onerahi | 2.605kg | $2,000 |
2nd Heaviest Snapper | Calvin Fourie, Auckland | 6.625kg | $500 |
3rd Heaviest Snapper | Robbie Wilson, Ruawai | 6kg | $400 |
4th Heaviest Snapper | Joe Frearson, Dargaville | 5.865kg | $300 |
5th Heaviest Snapper | Andy Paul, Ruamanga | 5.845kg | $200 |
FRIDAY 15th MARCH | |||
Heaviest Snapper | Thomas Harley, Opotiki | 6.95kg | $2,500 |
Ladies Heaviest Snapper | Nadine Boynton, Kaitaia | 5.03kg | $500 |
Average Weight Snapper | Susie Butler, Whangarei | 3.675kg | $1,500 |
Winning Team | Team 8 – 4UP | 31.655kg | $500 |
2nd Heaviest Snapper | Kevin Tyler, Te Awamutu | 6.72kg | $1,500 |
3rd Heaviest Snapper | Dave Hallett, Awanui | 6.645kg | $750 |
4th Heaviest Snapper | Dave Rameka, Auckland | 6.415kg | $400 |
5th Heaviest Snapper | Damien Sinclair, Wairoa | 6.26kg | $300 |
SATURDAY 16th MARCH | |||
Heaviest Snapper | Kadin Williams, Waipu | 6.59kg | $2,500 |
Ladies Heaviest Snapper | Fiona Newey, Golden Bay | 5.025kg | $500 |
Average Weight Snapper | Ross Keogh, Whangarei | 3.405kg | $1,500 |
Winning Team | Team 91 – Riders Sports Team | 7.525kg | $500 |
2nd Heaviest Snapper | Michael Rameka, Waipapakauri | 5.6kg | $1,500 |
3rd Heaviest Snapper | Fiona Newey, Golden Bay | 5.025kg | $750 |
4th Heaviest Snapper | Dave Lloyd, Kaeo | 4.51kg | $400 |
5th Heaviest Snapper | Josh Kena, Dargaville | 4.5kg | $300 |
2023 Results
Click here to view the full 2023 results
OVERALL WINNERS
HEAVIEST SNAPPER – OVERALL RESULTS | |||
---|---|---|---|
Heaviest Snapper | Damien Sinclair, Martinborough | 7.485kg | $30,000 |
Average Weight Snapper | Robert Proctor, Broadwood | 2.833kg | $10,000 |
Ladies Average Weight Snapper | Gillian Fisher, Kaitaia | 2.929kg | $2,000 |
Winning Team | Bounty Hunters | 47.23kg | $4,000 |
2nd Place Team | Team Nothing | 31.485kg | $1,000 |
3rd Place Team | Kaitaia Hunting & Fishing | 29.755kg | $800 |
Winner of the Mitsubishi Triton: Bruce Stone | |||
Super Liquor Seahorse Kontiki Winner: Conrad Marsh | |||
Seahorse Kontiki Early Bird Winner: Phillip Harpur | |||
MeloYelo E-Bike Winner: Josh Mills |
DAY WINNERS
TUESDAY 21th MARCH | |||
---|---|---|---|
Heaviest Snapper | Craig Larson, Auckland | 7.16kg | $2,000 |
Average Weight Snapper | Gillian Fisher, Kaitaia
Trevor Coombe, New Plymouth |
2.76kg | $1,000 |
Winning Team | Team 38 – Kaitaia Hunting & Fishing | 20.014kg | $400 |
2nd Heaviest Snapper | Nadine Boynton, Kaitaia | 6.955kg | $1,000 |
3rd Heaviest Snapper | Milton Arnold, Kaitaia | 6.555kg | $500 |
4th Heaviest Snapper | Nore Martin, Mitimiti | 6.27kg | $300 |
5th Heaviest Snapper | Andre Zowitzkey, Auckland | 5.975kg | $200 |
WEDNESDAY 22nd MARCH | |||
Heaviest Snapper | Stephen Heka, Kaitaia | 5.505kg | $2,000 |
Average Weight Snapper | Sheree Beehre, Kaitaia | 3.025kg | $1,000 |
Winning Team | Team 48 – Far North Slayers | 10.765kg | $400 |
2nd Heaviest Snapper | Andre Zowitzkey, Auckland | 4.675kg | $1,000 |
3rd Heaviest Snapper | Adam Plews, Helensville | 4.3kg | $500 |
4th Heaviest Snapper | Rio Martin, Waitara | 4.015kg | $300 |
5th Heaviest Snapper | Dean Leef, Kaitaia | 3.915kg | $200 |
THURSDAY 23rd MARCH – Riders Sports Day | |||
Heaviest Snapper | Liam Shadgett, Waiuku | 6.435kg | $850 |
Average Weight Snapper | Steve Harris, Kaikohe | 1.88kg | $1,500 |
2nd Heaviest Snapper | Quentin Suppers, Te Puke | 6.1kg | $300 |
3rd Heaviest Snapper | Elliot Hardie, Feilding | 5.46kg | $200 |
4th Heaviest Snapper | Timothy Gray, Wellington | 5.005kg | $100 |
5th Heaviest Snapper | Adam Plews, Helensville | 4.49kg | $50 |
FRIDAY 24th MARCH | |||
Heaviest Snapper | Stephen Foote, Waiuku | 6.3kg | $2000 |
Average Weight Snapper | Wiremu Hokai, Auckland | 3.005kg | $1000 |
Winning Team | Team 7 – The Bounty Hunters | 21.02kg | $400 |
2nd Heaviest Snapper | Bradley Heath, Hawera | 6.06kg | $1000 |
3rd Heaviest Snapper | Haze Windelborn, Whangarei | 5.74kg | $500 |
4th Heaviest Snapper | Zabe Hassan, Kaitaia | 5.505kg | $300 |
5th Heaviest Snapper | Jeff Hamer, Waiheke Island | 5.455kg | $200 |
SATURDAY 25th MARCH | |||
Heaviest Snapper | Damien Sinclair, Martinborough | 7.485kg | $2,000 |
Average Weight Snapper | Leighton Mattews, Kaitaia | 2.69kg | $1000 |
Winning Team | Team 7 – The Bounty Hunters | 14.32kg | $400 |
2nd Heaviest Snapper | Todd Warmington, Dargaville | 4.875kg | $1,000 |
3rd Heaviest Snapper | Michael Rameka, Awanui | 4.725kg | $500 |
4th Heaviest Snapper | Dar Christensen, Kaitaia | 4.45kg | $300 |
5th Heaviest Snapper | Marihi Langford, Awanui | 4.41kg | $200 |
2021 Results
Click here to view the full 2021 results
OVERALL WINNERS
HEAVIEST SNAPPER – OVERALL RESULTS | |||
---|---|---|---|
Heaviest Snapper | Dickson Hohaia, South Taranaki | 9.060kg | $30,000 |
Average Weight Snapper | Tony Brown, Kaitaia | 2.235kg | $10,000 |
Ladies Average Weight Snapper | May Petera, Kaitaia | 2.077kg | $2,000 |
Winning Team | Bounty Hunters | 41.062kg | $4,000 |
2nd Place Team | B.O.P Slayers | 39.393kg | $1,000 |
3rd Place Team | 4UP | 33.926kg | $800 |
Teams Average | Motutangi Resthome | 11.214kg | $3,000 |
Winner of the Mitsubishi Triton: Graeme Newlands, Whakatane | |||
The Liquor King Oklahoma Joe’s Smoker Winner: Doug Hayes, Kaeo | |||
Seahorse Kontiki Early Bird Winner: Ken Tyler, Kihikihi | |||
Quad Bike Winner: Graham Richards, Auckland |
DAY WINNERS
TUESDAY 16th MARCH | |||
---|---|---|---|
Heaviest Snapper | Richard Tepania, Kaitaia | 6.555kg | $2,000 |
Average Weight Snapper | Kane Wrigglesworth, Napier | 2.08kg | $1,000 |
Winning Team | Team 6 – Spot X | 22.133kg | $400 |
2nd Heaviest Snapper | Corey Williams,Kaeo | 6.272kg | $1,000 |
3rd Heaviest Snapper | Stephen Heka, Kaitaia | 6.095kg | $500 |
4th Heaviest Snapper | Raymond Cox, Opotiki | 5.766kg | $300 |
5th Heaviest Snapper | Joseph Kemp, Kaitaia | 5.76kg | $200 |
WEDNESDAY 17th MARCH | |||
Heaviest Snapper | Dickson Hohaia, South Taranaki | 9.06kg | $2,000 |
Average Weight Snapper | Raymond Tait, Tauranga | 2.474kg | $1,000 |
Winning Team | Team 21 – B.O.P Slayers | 20.352kg | $400 |
2nd Heaviest Snapper | Craig Rogers, Kaitaia | 7.38kg | $1,000 |
3rd Heaviest Snapper | Gary Bennett, Owhata | 6.74kg | $500 |
4th Heaviest Snapper | Chris Spurr, Te Hapara | 6.38kg | $300 |
5th Heaviest Snapper | Peter Froggatt,Dargaville | 6.23kg | $200 |
THURSDAY 18th MARCH – Riders Sports Day | |||
Heaviest Snapper | Deon Kumm, Waitara | 5.895kg | $500 |
Average Weight Snapper | Daniel Zydenbos, Waikato | 2.285kg | $1,500 |
2nd Heaviest Snapper | Conrad Devan, Kaitaia | 5.27kg | $300 |
3rd Heaviest Snapper | John Powell, Maungaturoto | 5.125kg | $200 |
4th Heaviest Snapper | Jim O’Brian, Wellington | 4.83kg | $100 |
5th Heaviest Snapper | Harrison Pene, Ahipara | 4.66kg | $50 |
FRIDAY 19th MARCH | |||
Heaviest Snapper | Clayton Field, Auckland | 5.2kg | $2000 |
Average Weight Snapper | Clayton Field, Auckland | 5.2kg | $1000 |
Winning Team | Team 20 – Dilligaf | 5.2kg | $400 |
2nd Heaviest Snapper | Hamish McDonald, Auckland | Lucky draw | $1000 |
3rd Heaviest Snapper | Bruce DeVorms, Rotorua | Lucky draw | $500 |
4th Heaviest Snapper | Joseph Williams, Kaeo | Lucky draw | $300 |
5th Heaviest Snapper | S’Pia Thacker, Whangarei | Lucky draw | $200 |
SATURDAY 20th MARCH | |||
Heaviest Snapper | Graeme Newlands, Whakatane | 4.81kg | $2,000 |
Average Weight Snapper | Jason Skelton, Pukenui | 2.95kg | $1000 |
Winning Team | Team 22 – Bounty Hunters | 7.775kg | $400 |
2nd Heaviest Snapper | Chris Spurr, Te Hapara | 4.685kg | $1,000 |
3rd Heaviest Snapper | Tony Monastra, Paraparaumu | 4.07kg | $500 |
4th Heaviest Snapper | Pera Matchitt, Te Kao | 3.89kg | $300 |
5th Heaviest Snapper | Simon Hitch, Opunake | 3.675kg | $200 |
2020 Results
Click here to view the full 2020 results
OVERALL WINNERS
HEAVIEST SNAPPER – OVERALL RESULTS | |||
---|---|---|---|
Heaviest Snapper | Grant Thompson, Auckland | 8.285kg | $30,000 |
Average Weight Snapper | Thomas Baker, Hamilton | 2.923kg | $10,000 |
Ladies Average Weight Snapper | Louise Rogers, Kaitaia | 2.94kg | $2,000 |
Winning Team | Team 13 – Bounty Hunters | 51.825kg | $4,000 |
2nd Place Team | Team 25 – FN Slayers | 35.76kg | $1,000 |
3rd Place Team | Team 17 – Team Kilwell | 24.2kg | $800 |
Teams Average | Team 34 – Hook Em All | 11.68kg | $3,000 |
Winner of the Mitsubishi Triton: Karlos Adams – Auckland | |||
The Liquor King Seahorse Kontiki Winner: Steve Wallace – Auckland | |||
Seahorse Kontiki Early Bird Winner: Bruce Sinton – New Plyouth | |||
Quad Bike Winner: Maui Laws-Walker – Waitangi |
DAY WINNERS
TUESDAY 17th MARCH | |||
---|---|---|---|
Heaviest Snapper | Aaron Macdougall, Ohope | 5.44kg | $2,000 |
Average Weight Snapper | Nathan Tarawa, Kaitaia | 2.46kg | $1,000 |
Winning Team | Team 17 – Team Kilwell | 12.375kg | $400 |
2nd Heaviest Snapper | Trevor Coombe, New Plymouth | 4.74kg | $1,000 |
3rd Heaviest Snapper | Daniel Bates, Ruakaka | 4.55kg | $500 |
4th Heaviest Snapper | Mark French, Tauranga | 3.82kg | $300 |
5th Heaviest Snapper | Aaron Macdougall, Ohope | 3.58kg | $200 |
WEDNESDAY 18th MARCH | |||
Heaviest Snapper | Pete Watson, Kaitaia | 5.48kg | $2,000 |
Average Weight Snapper | James Parlour, Kaitaia | 2.63kg | $1,000 |
Winning Team | Team 8 – Meat with no feet | 2.705kg | $400 |
2nd Heaviest Snapper | Kelvin Williams, Wanganui | 3.445kg | $1,000 |
3rd Heaviest Snapper | Brendon Wallbank, Auckland | 3.34kg | $500 |
4th Heaviest Snapper | Nathan Tarawa, Kaitaia | 2.81kg | $300 |
5th Heaviest Snapper | Joseph Kemp, Kaitaia | 2.705kg | $200 |
Flight Centre Travel Voucher | Shane Norton – New Plymouth | $3,000 | |
THURSDAY 19th MARCH – Riders Sports Day | |||
Heaviest Snapper | Kepa Paaka, Kaitaia | 8.745kg | $500 |
Average Weight Snapper | Donald Jennings, Taranaki Paddy Howard, Bay of Plenty |
2.395kg | $1,500 |
2nd Heaviest Snapper | Marty Madsen, Opotiki | 6.595kg | $300 |
3rd Heaviest Snapper | Rob Parker, Kaitaia | 6.255kg | $200 |
4th Heaviest Snapper | Alma Perry, Kaikohe | 5.95kg | $100 |
5th Heaviest Snapper | Peter Black, Te Puke | 5.785kg | $50 |
FRIDAY 20th MARCH | |||
Heaviest Snapper | Grant Thompson, Auckland | 8.285kg | $2000 |
Average Weight Snapper | Pete Watson, Kaitaia | 2.934kg | $1000 |
Winning Team | Team 13 – Bounty Hunters | 19.31kg | $400 |
2nd Heaviest Snapper | Craig Rogers, Kaitaia | 7.08kg | $1000 |
3rd Heaviest Snapper | Jack Job, Kaitaia | 6.33kg | $500 |
4th Heaviest Snapper | Gillian Fisher, Kaitaia | 5.415kg | $300 |
5th Heaviest Snapper | Michael Rameka, Awanui | 4.98kg | $200 |
SATURDAY 21st MARCH | |||
Heaviest Snapper | Chris Spurr, Te Hapara | 7.37kg | $2,000 |
Average Weight Snapper | William (Bill) Black, Kaitaia | 2.996kg | $1000 |
Winning Team | Team 13 – Bounty Hunters | 21.52kg | $400 |
2nd Heaviest Snapper | Wayne Newcombe, Whangarei | 6.47kg | $1,000 |
3rd Heaviest Snapper | Mike Smith, Whanganui | 6.185kg | $500 |
4th Heaviest Snapper | Ethan Parker, Kaitaia | 6.145kg | $300 |
5th Heaviest Snapper | Richard Job, Awanui | 6.03kg | $200 |
2019 Results
Click here to view the full 2019 results
OVERALL WINNERS
HEAVIEST SNAPPER – OVERALL RESULTS | |||
---|---|---|---|
Heaviest Snapper | Dave Rameka, Auckland | 7.905kg | $30,000 |
Average Weight Snapper | Chris Spur, Gisborne | 2.545kg | $10,000 |
Ladies Average Weight Snapper | Renae Wickens, Whangarei | 2.92kg | $2,000 |
Winning Team | Team 47 – Bounty Hunters | 56.661kg | $4,000 |
2nd Place Team | Team 25 – FN Slayers | 47.58kg | $1,000 |
3rd Place Team | Team 30 – Vaughan Craven | 38.848kg | $800 |
Teams Average | Team 2 – Bruce Basher | 10.975kg | $3,000 |
Winner of the Mitsubishi Triton: Craig Larson | |||
The Liquor King Seahorse Kontiki Winner: David Leatherby | |||
Early Bird Seahorse Kontiki Winner: Peter Anderson |
DAY WINNERS
TUESDAY 12th MARCH | |||
---|---|---|---|
Heaviest Snapper | Dave Rameka, Auckland | 7.905kg | $2,000 |
Average Weight Snapper | Grant Foster, Kaitaia | 2.415kg | $1,000 |
Winning Team | Team 30 – Vaughan Craven | 18.083kg | $400 |
2nd Heaviest Snapper | Vaughan Craven, Tauranga | 7.436kg | $1,000 |
3rd Heaviest Snapper | Brendan Wallbank,Auckland | 6.92kg | $500 |
4th Heaviest Snapper | Rio Martin, Taranaki | 6.88kg | $300 |
5th Heaviest Snapper | Cody Lloyd, Kaeo | 6.71kg | $200 |
WEDNESDAY 13th MARCH | |||
Heaviest Snapper | Tony Richards, Pataruru | 7.45kg | $2,000 |
Average Weight Snapper | Richard Jobe, Awanui | 2.464kg | $1,000 |
Winning Team | Team 57 – Tania Yates | 19.635kg | $400 |
2nd Heaviest Snapper | Kane Wrigglesworth, Napier | 7.445kg | $1,000 |
3rd Heaviest Snapper | Miko Rogers, Kaitaia | 7.215kg | $500 |
4th Heaviest Snapper | Alex Murti, Kaitaia | 6.35kg | $300 |
5th Heaviest Snapper | Vincent Yates, Kaitaia | 6.34kg | $200 |
Flight Centre Travel Voucher | Timo Masters | $3,000 | |
THURSDAY 14th MARCH – Riders Sports Day | |||
Heaviest Snapper | Jack Rogers, Kaitaia | 7.6kg | $500 |
Average Weight Snapper | Steve Cooper, Whakatane | 2.535kg | $1,500 |
2nd Heaviest Snapper | Nore Martin, Kohukohu | 7.21kg | $300 |
3rd Heaviest Snapper | Wayne Randell, Auckland | 6.99kg | $200 |
4th Heaviest Snapper | Skarn Hokai, Kaitaia | 6.89kg | $100 |
5th Heaviest Snapper | Deon Kumm, New Plymouth | 6.44kg | $50 |
FRIDAY 15th MARCH | |||
Heaviest Snapper | Kane Wrigglesworth, Napier | 5.835kg | $2000 |
Average Weight Snapper | Sam Morrison, Napier | 3.005kg | $1000 |
Winning Team | Team 25 – FN Slayers | 13.315kg | $400 |
2nd Heaviest Snapper | Stephen Heka, Kaitaia | 5.335kg | $1000 |
3rd Heaviest Snapper | Kurt Lunjevich, Kaitaia | 4.55kg | $500 |
4th Heaviest Snapper | David Leatherby, New Plymouth | 4.26kg | $300 |
5th Heaviest Snapper | Sue Prothero, Auckland | 3.965kg | $200 |
SATURDAY 16th MARCH | |||
Heaviest Snapper | Izaak Bonner, Hamilton | 7.355kg | $2,000 |
Average Weight Snapper | Hendri Vorster, Tauranga | 2.79kg | $1000 |
Winning Team | Team 47 – Bounty Hunters | 24.11kg | $400 |
2nd Heaviest Snapper | Steve Maisey, Kaitaia | 7.14kg | $1,000 |
3rd Heaviest Snapper | Sam Tafunai, Kaitaia | 6.83kg | $500 |
4th Heaviest Snapper | Chad Prentice, Hawkes Bay | 6.53kg | $300 |
5th Heaviest Snapper | Andrew Kingi, Takapau | 5.98kg | $200 |
2018 Results
Click here to view the full 2018 results
OVERALL WINNERS
HEAVIEST SNAPPER – OVERALL RESULTS | |||
---|---|---|---|
Heaviest Snapper | Grant Dodunski, Te Puke | 8.945kg | $30,000 |
Average Weight Snapper | Wayne Bridger, Waipu Rory Collings, Kaitaia John Gower, Stratford |
2.415kg | $10,000 (shared) |
Ladies Average Weight Snapper | Sharlene Yates, Broadwood | 2.23kg | $2,000 |
Winning Team | Team 3 – Wayne Newcombe | 58.115kg | $4,000 |
Teams Average | Team 38 – Miko Rogers | 19.43kg | $3,000 |
2nd Place Team | Team 29 – Vaughan Craven | 53.33kg | $1,000 |
3rd Place Team | Team 7 – Peter Hill | 49.095kg | $800 |
Winner of the Mitsubishi Triton: Alec Saunders | |||
The Liquor King Seahorse Kontiki Winner: Doug Hayes | |||
Early Bird Seahorse Kontiki Winner: Grant Western |
DAY WINNERS
TUESDAY 20th MARCH | |||
---|---|---|---|
Heaviest Snapper | Matt Shalders, Kaitaia | 8.4kg | $2,000 |
Average Weight Snapper | Tawera Falwasser, Auckland | 2.195kg | $1,000 |
Winning Team | Team 3 – Wayne Newcombe | 26.03kg | $400 |
2nd Heaviest Snapper | Bill Kaaka, Te Kao | 7.77kg | $1,000 |
3rd Heaviest Snapper | Roy Langford, Kaitaia | 7.575kg | $500 |
4th Heaviest Snapper | Dave Chisholm, Helensville | 7.565kg | $300 |
5th Heaviest Snapper | Mike Shalders, Kaitaia | 6.7kg | $200 |
WEDNESDAY 21st MARCH | |||
Heaviest Snapper | Grant Dodunski, Te Puke | 8.945kg | $2,000 |
Average Weight Snapper | Vincent Yates, Kaitaia | 2.595kg | $1,000 |
Winning Team | Team 36 – Stephen Heka | 34.51kg | $400 |
2nd Heaviest Snapper | Mike Rameka, Awanui | 8.78kg | $1,000 |
3rd Heaviest Snapper | Richard Otley, Whakatane | 8.535kg | $500 |
4th Heaviest Snapper | Raymond Cox, Opotiki | 7.91kg | $300 |
5th Heaviest Snapper | John Collings, Kaitaia | 7.875kg | $200 |
Flight Centre Travel Voucher | Barbara Schrafft | $3,000 | |
THURSDAY 22nd MARCH – Riders Sports Day | |||
Heaviest Snapper | Ace Pene, Kaitaia | 6.72kg | $500 |
Average Weight Snapper | Stu Job, Ngataki | 2.24kg | $1,500 |
2nd Heaviest Snapper | Cody Busby, Awanui | 5.785kg | $300 |
3rd Heaviest Snapper | Collin Ransom, Levin | 5.535kg | $200 |
4th Heaviest Snapper | Gavin Heka, Auckland | 4.65kg | $100 |
5th Heaviest Snapper | Steven Beckett, Kaitaia | 4.13kg | $50 |
FRIDAY 23rd MARCH | |||
Heaviest Snapper | Matthew Climo, Hastings | 5.145kg | $2000 |
Average Weight Snapper | Raymond Cox, Opotiki | 2.31kg | $1000 |
Winning Team | Team 29 – Vaughan Craven | 7.12kg | $400 |
2nd Heaviest Snapper | Chris Bristol, Wanganui | 4.655kg | $1000 |
3rd Heaviest Snapper | Alec Saunders, Auckland | 4.33kg | $500 |
4th Heaviest Snapper | Vaughan Craven, Tauranga | 3.755kg | $300 |
5th Heaviest Snapper | Broughton Perry, Kaitaia | 3.6kg | $200 |
SATURDAY 24th MARCH | |||
Heaviest Snapper | Chris Spur, Gisborne | 4.535kg | $2,000 |
Average Weight Snapper | Mark French, Tauranga | 2.815kg | $1000 |
Winning Team | Team 52 – The Jew | 13.785kg | $400 |
2nd Heaviest Snapper | Jared Blackburn, Tauranga | 4.43kg | $1,000 |
3rd Heaviest Snapper | Vincent Yates, Kaitaia | 3.785kg | $500 |
4th Heaviest Snapper | Richard Otley, Whakatane | 3.67kg | $300 |
5th Heaviest Snapper | Bruce, De Vorms, Rotorua | 3.585kg | $200 |
2017 Results
Click here to view the full 2017 results
OVERALL WINNERS
HEAVIEST SNAPPER – OVERALL RESULTS | |||
---|---|---|---|
Heaviest Snapper | Chris Spurr, Gisborne | 6.175kg | $30,000 |
Ladies Heaviest Snapper | Clara Morunga, Hamilton | 3.87kg | $1,000 |
Average Weight Snapper | Brad Hill, Pukehangi | 1.816kg | $10,000 |
Ladies Average Weight Snapper | Marihi Langford, Awanui | 1.84kg | $1,000 |
Winning Team | Team 40 – Eastland Port | 32.56kg | $4,000 |
Teams Average | Team 4 – Team Roman | 7.025kg | $2,000 |
2nd Place Team | Team 8 – Team Hamill | 28.656kg | $1,000 |
3rd Place Team | Team 16 – Happy Hookers | 24.21kg | $800 |
Winner of the Mitsubishi Triton: Marcia Waru | |||
The Liquor King Seahorse Kontiki Winner: Dave Masters | |||
Early Bird Seahorse Kontiki Winner: Joseph Lumsden |
DAY WINNERS
TUESDAY 14th MARCH | |||
---|---|---|---|
Heaviest Snapper | Isaak Crook,Te Pahu | 5.95kg | $2,000 |
Average Weight Snapper | Mike Shalders, Kaitaia | 1.73kg | $1,000 |
Winning Team | Team Hamills – Team 8 | 9.605kg | $400 |
2nd Heaviest Snapper | John Kazubiernis, Foxton | 4.32kg | $1,000 |
3rd Heaviest Snapper | Clara Morunga, Hamilton | 3.87kg | $500 |
4th Heaviest Snapper | Maurice Cooper, Moerewa | 3.635kg | $300 |
5th Heaviest Snapper | Perry Broughton, Kaitaia | 3.61kg | $200 |
WEDNESDAY 15th MARCH | |||
Heaviest Snapper | Chris Spurr, Gisborne | 6.175kg | $2,000 |
Average Weight Snapper | Joshua Puckey, Kaitaia | 1.87kg | $1,000 |
Winning Team | Team Eastland – Team 40 | 14.22kg | $400 |
2nd Heaviest Snapper | Jackson Brown, Tauranga | 5.1kg | $1,000 |
3rd Heaviest Snapper | Angus Polis, Napier | 2.725kg | $500 |
4th Heaviest Snapper | Brendon Gibbs, Katikati | 2.26kg | $300 |
5th Heaviest Snapper | Chad Prentice, Gisborne | 2.05kg | $200 |
Flight Centre Travel Voucher | Mandy Cross | $3,000 | |
THURSDAY 16th MARCH – DAIWA/FIN-NOR Day | |||
Heaviest Snapper | Graham Masters, Kaitaia | 6.525kg | $500 |
Average Weight Snapper | Brian Morrisey, Te Awamutu | 2.301kg | $1,500 |
2nd Heaviest Snapper | Paddy Tepania, Kaitaia | 5.84kg | $300 |
3rd Heaviest Snapper | Mike Henderson, Auckland | 5.395kg | $200 |
4th Heaviest Snapper | Tiri John, Tauranga | 5.37kg | $100 |
5th Heaviest Snapper | Bill Kaaka, Kaitaia | 5.245kg | $50 |
FRIDAY 17th MARCH | |||
Heaviest Snapper | Robert Carter, Whangarei | 5.455kg | $2000 |
Average Weight Snapper | William Osborne, Auckland | 1.806kg | $1000 |
Winning Team | Happy Hookers – Team 16 | 10.455kg | $400 |
2nd Heaviest Snapper | Stacey McCarthy, Auckland | 5.05kg | $1000 |
3rd Heaviest Snapper | Vincent Yates, Takahue | 4.885kg | $500 |
4th Heaviest Snapper | Garry Hockey, Waiuku | 4.305kg | $300 |
5th Heaviest Snapper | Greg Gourley, Thames | 4.17kg | $200 |
SATURDAY 18th MARCH | |||
Heaviest Snapper | Alan Davis, Mt Maunganui | 5.715kg | $2,000 |
Average Weight Snapper | Andy Veale, Auckland & Chad Prentice, Gisborne | 1.877kg | $500 each |
Winning Team | Fin Nor – Team 27 | 11.135kg | $400 |
2nd Heaviest Snapper | Mat Becker, Katikati | 4.695kg | $1,000 |
3rd Heaviest Snapper | Paul Ralph, Dargaville | 4.22kg | $500 |
4th Heaviest Snapper | Morgan Rees, Waiuku | 4.175kg | $300 |
5th Heaviest Snapper | Dar Christensen, Kaitaia | 3.65kg | $200 |
2016 Results
Click here to view the full 2016 results
OVERALL WINNERS
HEAVIEST SNAPPER – OVERALL RESULTS | |||
---|---|---|---|
Heaviest Snapper | James Benge, Hastings | 8.165kg | $30,000 |
Ladies Heaviest Snapper | Anna Kneale, Hamilton | 4.055kg | $1,000 |
Average Weight Snapper | Jared Blackburn, Katikati | 2.302kg | $10,000 |
Ladies Average Weight Snapper | Tania Yates, Kaitaia | 1.925kg | $1,000 |
Winning Team | Team 34 – The Weasels | 61.21kg | $4,000 |
Teams Average | Team 67 – Team Ninety Mile | 16.44kg | $2,000 |
2nd Place Team | Team 9 – Team Hamill | 58.585kg | $1,000 |
3rd Place Team | Team 28 –Hard Liners | 48.7kg | $800 |
Winner of the Mitsubishi Triton: Renee Sauer, Kaitaia | |||
The Liquor King Seahorse Kontiki Winner: Anna Kneale | |||
Early Bird Seahorse Kontiki Winner: Poo Masters |
DAY WINNERS
TUESDAY 8th MARCH | |||
---|---|---|---|
